<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1379 Sports1379 Sports | 1379 Sports</title>
	<atom:link href="http://www.1379sports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1379sports.com</link>
	<description>Family Sports Shop</description>
	<lastBuildDate>Thu, 17 May 2012 16:51:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>City of Austin Summer 2012 List of Pools</title>
		<link>http://www.1379sports.com/2012/05/city-of-austin-summer-2012-list-of-pools/</link>
		<comments>http://www.1379sports.com/2012/05/city-of-austin-summer-2012-list-of-pools/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:51:30 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[barton springs]]></category>
		<category><![CDATA[pools]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.1379sports.com/?p=1454</guid>
		<description><![CDATA[Print out the list of pools run by the City of Austin and see if you can swim in each pool on the list before Summer 2012 is over. Barton Springs, Deep Eddy and Stacy pool are open now. Splash pads and a few pools open May 19th and all pools will be open for summer fun starting in early June. Punch cards and passes are available for purchase at all municipal pools and Barton Springs. For Summer passes, a wallet size photo of each pass holder must be provided at the time of purchase. This would make a great &#8220;school&#8217;s out!&#8221; present for your kids (and as an added bonus you&#8217;ll have a use for the school pictures with blue backgrounds you bought in September and never cut apart).]]></description>
			<content:encoded><![CDATA[<p>Print out the <a href="http://www.austintexas.gov/sites/default/files/files/Parks/Pools/2012Pool_ScheduleUpdated5-11-2012indd.pdf" target="_blank">list of pools </a>run by the City of Austin and see if you can swim in each pool on the list before Summer 2012 is over.  </p>
<p>Barton Springs, Deep Eddy and Stacy pool are open now.  Splash pads and a few pools open May 19th and all pools will be open for summer fun starting in early June. </p>
<p>Punch cards and passes are available for purchase at all municipal pools and Barton Springs. For Summer passes, a wallet size photo of each pass holder must be provided at the time of purchase.  This would make a great &#8220;school&#8217;s out!&#8221; present for your kids (and as an added bonus you&#8217;ll have a use for the school pictures with blue backgrounds you bought in September and never cut apart).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1379sports.com/2012/05/city-of-austin-summer-2012-list-of-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate the 150th Anniversary of Cinco De Mayo in Austin!</title>
		<link>http://www.1379sports.com/2012/05/celebrate-the-150th-anniversary-of-cinco-de-mayo-in-austin/</link>
		<comments>http://www.1379sports.com/2012/05/celebrate-the-150th-anniversary-of-cinco-de-mayo-in-austin/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:04:55 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[cinco de mayo]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.1379sports.com/?p=1448</guid>
		<description><![CDATA[Austin Taco Festival Saturday, May 5th, from noon-3 p.m. Emma S. Barrientos Mexican American Cultural Center Free food, refreshments, music and activities for children. Violet Crown Spring Festival Saturday, May 5th, from 11 a.m.-6 p.m. Brentwood Park @6710 Arroyo Seco, 78757 Art booths, music, history, food, kids&#8217; activities, welcome tent. Bike races (slowest rider wins) and performance of &#8220;Super Cinderella&#8221;. Admission is FREE. Battle of Puebla Reenactment Saturday @2 p.m. and Sunday @1 p.m. Camp Mabry @2210 West 35th Street, 78703 Watch the Mexican army reign victorious over French forces on May 5, 1862. Admission is FREE. Photo ID needed to enter Camp Mabry Austin Lemonade Day Sunday, May 6th. 13,000+ kids will be participating in Lemonade Day. Mayor Lee Leffingwell has waved the requirement for a temporary food permit on this day. &#8220;The foremost objective of Lemonade Day is to empower youth to take ownership of their lives and become productive members of society.&#8221; Third Annual Bike in Book Swap Saturday, May 5, from Noon-3 p.m. Twin Oaks Branch Library Free bike tune-ups, kid&#8217;s kup bike rodeo, bike themed crafts, BMX demo, book swap.]]></description>
			<content:encoded><![CDATA[<p><a href="http://latinometro.com/tacorama/" target="_blank">Austin Taco Festival</a><br />
Saturday, May 5th, from noon-3 p.m.<br />
Emma S. Barrientos Mexican American Cultural Center<br />
Free food, refreshments, music and activities for children.</p>
<p><a href="http://violetcrowncommunity.org/events/violet-crown-festival-2012" target="_blank">Violet Crown Spring Festival</a><br />
Saturday, May 5th, from 11 a.m.-6 p.m.<br />
Brentwood Park @6710 Arroyo Seco, 78757<br />
Art booths, music, history, food, kids&#8217; activities, welcome tent.<br />
Bike races (slowest rider wins) and performance of &#8220;Super Cinderella&#8221;.<br />
Admission is FREE.</p>
<p><a href="http://battleofpuebla.com/" target="_blank">Battle of Puebla Reenactment</a><br />
Saturday @2 p.m. and Sunday @1 p.m.<br />
Camp Mabry @2210 West 35th Street, 78703<br />
Watch the Mexican army reign victorious over French forces on May 5, 1862.<br />
Admission is FREE.  Photo ID needed to enter Camp Mabry</p>
<p><a href="http://austin.lemonadeday.org/about/" target="_blank">Austin Lemonade Day</a><br />
Sunday, May 6th.<br />
13,000+ kids will be participating in Lemonade Day.<br />
Mayor Lee Leffingwell has waved the requirement for a temporary food permit on this day.  &#8220;The foremost objective of Lemonade Day is to empower youth to take ownership of their lives and become productive members of society.&#8221;<br />
<a href="http://library.austintexas.gov/press-release/bike-book-swap-twin-oaks-branch" target="_blank"><br />
Third Annual Bike in Book Swap</a><br />
Saturday, May 5, from Noon-3 p.m.<br />
Twin Oaks Branch Library<br />
Free bike tune-ups, kid&#8217;s kup bike rodeo, bike themed crafts, BMX demo, book swap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1379sports.com/2012/05/celebrate-the-150th-anniversary-of-cinco-de-mayo-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Entrances to the Barton Creek Greenbelt</title>
		<link>http://www.1379sports.com/2012/04/top-5-entrances-to-the-barton-creek-greenbelt/</link>
		<comments>http://www.1379sports.com/2012/04/top-5-entrances-to-the-barton-creek-greenbelt/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:40:12 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[barton creek]]></category>
		<category><![CDATA[greenbelt]]></category>

		<guid isPermaLink="false">http://www.1379sports.com/?p=1444</guid>
		<description><![CDATA[Check out the Barton Creek Greenbelt! Gus Fruh. From Barton Spring Road, turn at the light by Zilker Park onto Robert E. Lee. Take the first right and follow Barton Hills Drive about 2 miles until you see the trail head on the right. (It&#8217;s on a street lined with houses). There is a sign and a fence to mark the trail head. The trail is wide and groomed. With easy access and a seasonal swimming hole, this a great spot for the day. Barton Creek West. Find a friend who lives in Barton Creek West because the access points are owned by the neighborhood. Park in the West Ridge Middle School parking lot by the marquis. Walk West and you&#8217;ll see the trail head (not marked) at the entrance to the parking lot. Stay on the neighborhood side of the old barbed-wire fence. It&#8217;s a rocky, stumpy trail but stay on it until you get to the wide part of the creek. Beautiful spot where kids can catch frogs and get wet. Long hike. Lost Creek. From MoPac/Loop 1: turn at the light onto Lost Creek Drive. Follow the road through the 4-way stop and look for the entrance [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://www.ci.austin.tx.us/parks/downloads/barton_kiosk.pdf" target="_blank">Barton Creek Greenbelt</a>!</p>
<ol>
<li>Gus Fruh.   From Barton Spring Road, turn at the light by Zilker Park onto Robert E. Lee.  Take the first right and follow Barton Hills Drive about 2 miles until you see the trail head on the right.  (It&#8217;s on a street lined with houses).  There is a sign and a fence to mark the trail head.  The trail is wide and groomed.  With easy access and a seasonal swimming hole, this a great spot for the day.</li>
<li>Barton Creek West.  Find a friend who lives in Barton Creek West because the access points are owned by the neighborhood.  Park in the West Ridge Middle School parking lot by the marquis.  Walk West and you&#8217;ll see the trail head (not marked) at the entrance to the parking lot.  Stay on the neighborhood side of the old barbed-wire fence.  It&#8217;s a rocky, stumpy trail but stay on it until you get to the wide part of the creek.  Beautiful spot where kids can catch frogs and get wet. Long hike.</li>
<li>Lost Creek.  From MoPac/Loop 1:  turn at the light onto Lost Creek Drive.  Follow the road through the 4-way stop and look for the entrance to Lost Creek Country Club.  There is a little road on the right by the dam, just before the LCCC entrance.  Walk across the street and start hiking.  It&#8217;s a service road so the kids can run.  If the water is not moving too fast, you can walk through it to the other side and follow the trail to Sculpture Falls.</li>
<li>Woods of Westlake.  South on Loop 360 Right on Scottish Woods Road (Westbank Drive and Westlake High School are on the left). Drive to the end of Scottish Woods and park.  Do not park on Camp Craft, you will be towed. The trail head has a sign and is to your right on Camp Craft.  You begin this hike on the &#8220;Hill of Life&#8221; and it&#8217;s the rough.  Once you make it down you can go left or right to explore Barton Creek. Twin Falls is to the left.  If you turn left, it&#8217;s 7.5 miles to Zilker Park.  That&#8217;s a 15 mile loop if you need a break from walking/running on the road!</li>
<li>Spyglass Access.  Take Barton Skyway off of MoPac.  Park across from Taco Deli.</li>
</ol>
<p>REMEMBER, don&#8217;t leave anything in your car!<br />
ALSO, water levels are constantly changing.   Stream flow information can be found at <a href="http://www.lcra.org" target="_blank">www.lcra.org</a>.  Water in the greenbelt is seasonal, but there is never any drinking water or restrooms.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1379sports.com/2012/04/top-5-entrances-to-the-barton-creek-greenbelt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ideas For Celebrating Earth Day in Austin, Texas</title>
		<link>http://www.1379sports.com/2012/04/celebrating-earth-day-austin-texas/</link>
		<comments>http://www.1379sports.com/2012/04/celebrating-earth-day-austin-texas/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:19:27 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.1379sports.com/?p=1440</guid>
		<description><![CDATA[Here are a few ideas of what is going in Austin during Earth Day: Austin Earth Day Festival. Sunday, April 22nd, 2012 noon-6pm Mueller. Austin Reggae Festival. April 20-22nd. Auditorium Shores. Muster Day. April 21-22. Free open house at Camp Mabry. Air show, living history camps, weapons display, helicopter demos, K9 Search and Rescue demo, vehicle displays. 7am-2pm. Insecta Fiesta. April 21, 2012. 11am-5pm. Insect petting zoo,cockroach races and music. Lake Austin Center, 3001 Lake Austin Boulevard.-Brackenridge Field Lab High School Soccer Playoffs. Final Championship games in 5A and 4A Girls and Boys Soccer on Saturday, April 21st. Birkelbach Field in Georgetown. 14th Annual Butterfly Festival. April 21st 10am-4pm. Over 3000 butterflies will be released during the opening ceremony. Located at the EmilyAnn Theatre &#038; Gardens, Wimberley.]]></description>
			<content:encoded><![CDATA[<p>Here are a few ideas of what is going in Austin during Earth Day:</p>
<ul>
<li><a href="http://earthdayaustin.com/" target="_blank">Austin Earth Day Festival</a>.  Sunday, April 22nd, 2012 noon-6pm Mueller.</li>
<li><a href="http://austinreggaefest.com/" target="_blank">Austin Reggae Festival</a>. April 20-22nd. Auditorium Shores.</li>
<li><a href="http://www.txmf.us/openhouse/" target="_blank">Muster Day</a>.  April 21-22.  Free open house at Camp Mabry.  Air show, living history camps, weapons display, helicopter demos, K9 Search and Rescue demo, vehicle displays. 7am-2pm.</li>
<li><a href="http://www.utexas.edu/tmm/events/insecta-fiesta/" target="_blank">Insecta Fiesta</a>.  April 21, 2012.  11am-5pm.  Insect petting zoo,cockroach races and music.  Lake Austin Center, 3001 Lake Austin Boulevard.-Brackenridge Field Lab</li>
<li>High School Soccer Playoffs.  Final Championship games in 5A and 4A Girls and Boys Soccer on Saturday, April 21st.  Birkelbach Field in Georgetown.</li>
<li><a href="http://www.emilyann.org/butterfly_hours.cfm" target="_blank">14th Annual Butterfly Festival</a>.  April 21st 10am-4pm.  Over 3000 butterflies will be released during the opening ceremony.  Located at the EmilyAnn Theatre &#038; Gardens, Wimberley.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.1379sports.com/2012/04/celebrating-earth-day-austin-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendation on Recess Time for Elementary School Children for Austin Independent School District</title>
		<link>http://www.1379sports.com/2012/04/recommendation-on-recess-time-for-elementary-school-children-for-austin-independent-school-district/</link>
		<comments>http://www.1379sports.com/2012/04/recommendation-on-recess-time-for-elementary-school-children-for-austin-independent-school-district/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:01:40 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[aisd]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[recess]]></category>

		<guid isPermaLink="false">http://www.1379sports.com/?p=1436</guid>
		<description><![CDATA[Finally someone is listening to the kids fidgeting in their chairs. The Texas PTA has recommended mandated recess time for unstructured play. And they oppose any child being refrained from school recess as a disciplinary measure, for academic reasons, or inappropriate classroom behavior. AISD has put forth their own recommendations based on this Texas PTA request. This is a potential great step toward getting our kids a little more activity. Might be worth emailing your AISD board member to encourage them to accept these recommendations: http://archive.austinisd.org/inside/board/members.phtml. AISD Recommendation on Recess Time for Elementary Children]]></description>
			<content:encoded><![CDATA[<p>Finally someone is listening to the kids fidgeting in their chairs.  The Texas PTA has recommended mandated recess time for unstructured play.  And they oppose any child being refrained from school recess as a disciplinary measure, for academic reasons, or inappropriate classroom behavior. AISD has put forth their own recommendations based on this Texas PTA request.  This is a potential great step toward getting our kids a little more activity.  Might be worth emailing your AISD board member to encourage them to accept these recommendations:  <a href="http://archive.austinisd.org/inside/board/members.phtml" target="_blank">http://archive.austinisd.org/inside/board/members.phtml</a>.</p>
<p><a href='http://www.1379sports.com/wp-content/uploads/2012/04/AISD-Recommendation-on-Recess-Time-for-Elementary-Children.pdf'>AISD Recommendation on Recess Time for Elementary Children</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1379sports.com/2012/04/recommendation-on-recess-time-for-elementary-school-children-for-austin-independent-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>85th Annual Clyde Littlefield Texas Relays</title>
		<link>http://www.1379sports.com/2012/03/85th-annual-clyde-littlefield-texas-relays/</link>
		<comments>http://www.1379sports.com/2012/03/85th-annual-clyde-littlefield-texas-relays/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:11:02 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[relays]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.1379sports.com/?p=1430</guid>
		<description><![CDATA[85th Annual Clyde Littlefield Texas Relays Wrap-up on Saturday, March 31st. ($15 reserved/$10 general admission.) The events on Saturday at the Mike Myers Track and Field at UT should be nothing less than stellar. The stadium will be packed with 20,00 loud fans and the athletes will be fired-up. For the sprint races, they have heats running simultaneously on each half of the track. It&#8217;s loud and electrifying. These are the runners you will see in the London Olympics (olympic tickets are sold-out and $$). The high school runners are thrilled to be racing at this big meet with the big dogs. Can&#8217;t think of another sport where the young kids get to perform on the same day in the same meet as the athletes they admire. Expect the stadium to be filled with 20,000 people making lots of noise. Really young kids might not like it but older kids will be amazed by what they see. The Texas Relays are special&#8211;it&#8217;s worth the effort if you can get yourself there this Saturday. Saturday, March 31, 2012 (Afternoon Session) Field Events (Prelims and Finals) Noon Pole Vault &#8211; University/College Women (Section A) 12:30 p.m. Shot Put &#8211; High School Girls [...]]]></description>
			<content:encoded><![CDATA[<p>85th Annual Clyde Littlefield Texas Relays Wrap-up on Saturday, March 31st. ($15 reserved/$10 general admission.)</p>
<p>The events on Saturday at the Mike Myers Track and Field at UT should be nothing less than stellar.  The stadium will be packed with 20,00 loud fans and the athletes will be fired-up.  For the sprint races, they have heats running simultaneously on each half of the track.  It&#8217;s loud and electrifying.  </p>
<p>These are the runners you will see in the London Olympics (olympic tickets are sold-out and $$).  The high school runners are thrilled to be racing at this big meet with the big dogs.  Can&#8217;t think of another sport where the young kids get to perform on the same day in the same meet as the athletes they admire.  </p>
<p>Expect the stadium to be filled with 20,000 people making lots of noise.  Really young kids might not like it but older kids will be amazed by what they see.  The Texas Relays are special&#8211;it&#8217;s worth the effort if you can get yourself there this Saturday.  </p>
<p><strong>Saturday, March 31, 2012 (Afternoon Session)</strong><br />
<strong>Field Events (Prelims and Finals)</strong></p>
<table>
<tr>
<td width="100">Noon</td>
<td>Pole Vault &#8211; University/College Women (Section A)</td>
</tr>
<tr>
<td>12:30 p.m.</td>
<td>Shot Put &#8211; High School Girls</td>
</tr>
<tr>
<td>1:30 p.m.</td>
<td>Discus &#8211; University/College Men (Section A)</td>
</tr>
<tr>
<td>2 p.m.</td>
<td>High Jump &#8211; University/College Women (Section A)</td>
</tr>
<tr>
<td>3 p.m.</td>
<td>Pole Vault &#8211; University/College Men (Section A)</td>
</tr>
<tr>
<td>3:30 p.m.</td>
<td>Shot Put &#8211; University/College Men (Section A)</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>Shot Put &#8211; University/College Women (Section A)</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>Long Jump &#8211; University/College Women (Section A)</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>Long Jump &#8211; University/College Men (Section A)</td>
</tr>
</table>
<p><strong>Running Events (Finals)</strong></p>
<table>
<tr>
<td width="100">12:15 p.m.</td>
<td>400 Meter Hurdles &#8211; University/College Women</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>400 Meter Hurdles &#8211; Invitational Women</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>400 Meter Hurdles &#8211; College Men</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>400 Meter Hurdles &#8211; University Men</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>400 Meter Hurdles &#8211; Invitational Men</td>
</tr>
<tr>
<td>12:35 p.m.</td>
<td>Invitational 4 x 200 Meter Relay &#8211; University Men</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>Invitational 4 x 200 Meter Relay &#8211; University/College Women</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 200 Meter Relay &#8211; Division I High School Girls</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 200 Meter Relay &#8211; Division II High School Girls</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 200 Meter Relay &#8211; Division I High School Boys</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 200 Meter Relay &#8211; Division II High School Boys</td>
</tr>
<tr>
<td>1:10 p.m.</td>
<td>Distance Medley Relay &#8211; University/College Women</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>Distance Medley Relay &#8211; University Men</td>
</tr>
<tr>
<td>1:40 p.m.</td>
<td>Awards Presentation and Opening Ceremonies</td>
</tr>
<tr>
<td>2:05 p.m.</td>
<td>Clyde Littlefield 4&#215;100-Meter Relay &#8211; University Men</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 100 Meter Relay &#8211; University/College Women</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 100 Meter Relay &#8211; College Men</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 100 Meter Relay &#8211; Division I High School Girls</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 100 Meter Relay &#8211; Division II High School Girls</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 100 Meter Relay &#8211; Division I High School Boys</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 100 Meter Relay &#8211; Division II High School Boys</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 100 Meter Relay &#8211; Invitational Women</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 100 Meter Relay &#8211; Invitational Men</td>
</tr>
<tr>
<td>2:50 p.m.</td>
<td>100 Meter Hurdles &#8211; Division I High School Girls</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>100 Meter Hurdles &#8211; Division II High School Girls</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>100 Meter Hurdles &#8211; University/College Women</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>100 Meter Hurdles &#8211; Invitational Women</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>110 Meter Hurdles &#8211; Division I High School Boys</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>110 Meter Hurdles &#8211; Division II High School Boys</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>110 Meter Hurdles &#8211; College Men</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>110 Meter Hurdles &#8211; University Men</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>110 Meter Hurdles &#8211; Invitational Men</td>
</tr>
<tr>
<td>3:45 p.m.</td>
<td>1600 Meters &#8211; High School Girls</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>1600 Meters &#8211; High School Boys</td>
</tr>
<tr>
<td>4 p.m.</td>
<td>100 Meters &#8211; Division I High School Girls</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>100 Meters &#8211; Division II High School Girls</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>100 Meters &#8211; Division I High School Boys</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>100 Meters &#8211; Division II High School Boys</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>100 Meters &#8211; University/College Women</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>100 Meters &#8211; Invitational Women</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>100 Meters &#8211; College Men</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>100 Meters &#8211; University Men</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>100 Meters &#8211; Invitational Men</td>
</tr>
<tr>
<td>4:55 p.m.</td>
<td>1,500 Meters &#8211; University/College Women (Section A)</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>Jerry Thompson Mile &#8211; Invitational Men</td>
</tr>
<tr>
<td>5:10 p.m.</td>
<td>4 x 400 Meter Relay &#8211; Invitational Women</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 400 Meter Relay &#8211; Invitational Men</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 400 Meter Relay &#8211; Division I High School Girls</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 400 Meter Relay &#8211; Division II High School Girls</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 400 Meter Relay &#8211; Division I High School Boys</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 400 Meter Relay &#8211; College Men</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 400 Meter Relay &#8211; Division II High School Boys</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 400 Meter Relay &#8211; University Men</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>4 x 400 Meter Relay &#8211; University/College Women</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>Cleburne Price, Jr. 4 x 400 Meter Relay &#8211; University Men (Invitational)</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.1379sports.com/2012/03/85th-annual-clyde-littlefield-texas-relays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footwear for Life</title>
		<link>http://www.1379sports.com/2012/03/footwear-for-life/</link>
		<comments>http://www.1379sports.com/2012/03/footwear-for-life/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:27:27 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[injury]]></category>

		<guid isPermaLink="false">http://www.1379sports.com/?p=1424</guid>
		<description><![CDATA[The foot plays an important role not only for exercise but also in everyday life. Its primary purpose is for weight bearing and propulsion. This requires the perfect balance of stability and flexibility. The stability of the foot allows for effortless propulsion while flexibility is needed for surface adaptation and shock absorption. Inadequate muscle support or decreased muscle flexibility leads to excessive stress not only on the foot and ankle, but also subsequently up the kinetic chain. Imbalances can result in obvious deformities, such as bunions and hammer toes, but additionally in a sundry of mechanically based injuries, like plantar fasciitis, shin splints, patellofemoral pain and iliotibial band tendonitis. Did you also know that the shape of the heel itself could be a predisposing factor to injury? Ideally, the calcaneus is round in shape during normal weight bearing on the heel and forefoot. A quadratic heel is square-shaped and indicates that the individual’s center of mass is directed posteriorly, resulting in excessive stress on the heel during gait. This results in a decrease in shock absorption during heel strike, transferring forces up the kinetic chain toward the knee, hip and spine. Conversely, a pointed heel may result in forces that [...]]]></description>
			<content:encoded><![CDATA[<p>The foot plays an important role not only for exercise but also in everyday life. Its primary purpose is for weight bearing and propulsion. This requires the perfect balance of stability and flexibility. The stability of the foot allows for effortless propulsion while flexibility is needed for surface adaptation and shock absorption.</p>
<p>Inadequate muscle support or decreased muscle flexibility leads to excessive stress not only on the foot and ankle, but also subsequently up the kinetic chain. Imbalances can result in obvious deformities, such as bunions and hammer toes, but additionally in a sundry of mechanically based injuries, like plantar fasciitis, shin splints, patellofemoral pain and iliotibial band tendonitis.</p>
<p>Did you also know that the shape of the heel itself could be a predisposing factor to injury? Ideally, the calcaneus is round in shape during normal weight bearing on the heel and forefoot. A quadratic heel is square-shaped and indicates that the individual’s center of mass is directed posteriorly, resulting in excessive stress on the heel during gait. This results in a decrease in shock absorption during heel strike, transferring forces up the kinetic chain toward the knee, hip and spine. Conversely, a pointed heel may result in forces that direct the center of mass anteriorly, overstressing the forefoot during the gait cycle.<span class="superscript">1</span></p>
<p>Proper footwear is one piece of the puzzle for exercise and everyday life in reducing the occurrence of injury. It is important that trained professionals are part of the plan. Correct fitting of footwear is of the upmost importance and should be performed by specialists who can select the appropriate device for your individualized situation. Although not necessary for everyone, a biomechanical assessment by a qualified healthcare practitioner can identify imbalances in your kinetic chain that could predispose you to injury.</p>
<p>Footwear specific to your individual needs can help keep you moving in a pain-free direction.</p>
<p>This article is written by Angela Rich, ATC, PT, ScD.  Angela is a General Partner of Elite Physical Therapy, LP and EliteFit, LLC. She has been in practice for over twenty years and specializes in the evaluation and treatment of orthopedic and sports injuries.</p>
<p><em><span class="superscript">1</span> Page, P, Frank, C, and Lardner, R. 2010. Assessment and Treatment of Muscle Imbalance. The Janda Approach. Chicago: Human Kinetics.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1379sports.com/2012/03/footwear-for-life/feed/</wfw:commentRss>
